Sunsport Gardens Rates for 2009
Daily Grounds Fees
$18.00 per person (Affiliated)
$23.00 (Unaffiliated)
After 5PM $9.00 per person (Affiliated) $11.50 (Unaffiliated)
Daily Grounds fees expire at 2am unless a person rents a site or rental unit in which case grounds fees expire at 11am.
Club Full Membership
Unlimited Access to Sunsport Facilities
| Price | Tax | Subtotal | AANR | TNS | Total | |
|---|---|---|---|---|---|---|
| Full Three Month Single Membership | 174.00 | 11.31 | 185.31 | 40.00 | 53.00 | 278.31 |
| Full Three Month Couple/Single Plus Membership | 284.00 | 18.46 | 302.46 | 70.00 | 53.00 | 425.46 |
| Full Four Month Single Membership | 231.00 | 15.02 | 246.02 | 40.00 | 53.00 | 339.02 |
| Full Four Month Couple/Single Plus Membership | 378.00 | 24.57 | 402.57 | 70.00 | 53.00 | 525.57 |
| Full Five Month Single Membership | 289.00 | 18.79 | 307.79 | 40.00 | 53.00 | 400.79 |
| Full Five Month Couple/Single Plus Membership | 474.00 | 30.81 | 504.81 | 70.00 | 53.00 | 627.81 |
| Full Annual Single Membership | 349.00 | 22.69 | 371.69 | 40.00 | 53.00 | 464.69 |
| Full Annual Couple Membership | 569.00 | 36.99 | 605.99 | 70.00 | 53.00 | 728.99 |
| Full Annual Single Plus Membership | 596.70 | 38.79 | 635.49 | 40.00 | 53.00 | 728.49 |
Club Associate Membership
Access with $12.50 per person grounds fees per visit
| Price | Tax | Subtotal | AANR | TNS | Total | |
|---|---|---|---|---|---|---|
| Associate Annual Single Membership | 99.00 | 6.44 | 105.44 | 34.50 | 53.00 | 192.94 |
| Associate Annual Couple/Single Plus Membership | 149.00 | 9.69 | 158.69 | 60.00 | 53.00 | 271.69 |
Grounds Fees
Charged to nonmembers for the use of our facilities. - Half price after 5:00 pm
| Price | Tax | Total | |
| Grounds Fees Daily Seasonal Special | 15.02 | 0.98 | 16.00 |
| Daily Grounds Fees (Affiliated) | 16.90 | 1.10 | 18.00 |
| Daily Grounds Fees (Unaffiliated) | 21.60 | 1.40 | 23.00 |
| Daily Grounds Fees (Student) | 5.63 | 0.37 | 6.00 |
Camping & Electric Fees
Membership or grounds fees payment is required to access facilities. Electric is available for additional fee.
| Price | |
| Summer Camping RV/Trailer Water & Sewer Daily | 22.00 |
| Winter Camping RV/Trailer Water & Sewer Daily | 35.00 |
| Summer Camping RV/Trailer Water & Sewer Weekly | 110.00 |
| Winter Camping RV/Trailer Water & Sewer Weekly | 175.00 |
| Summer Camping RV/Trailer Water & Sewer Monthly | 330.00 |
| Winter Camping RV/Trailer Water & Sewer Monthly | 525.00 |
| Year-Round Camping RV/Trailer Water & Sewer Monthly | 427.00 |
| Summer Camping RV/Trailer Water (No Sewer) Daily | 18.00 |
| Winter Camping RV/Trailer Water (No Sewer) Daily | 31.00 |
| Summer Camping RV/Trailer Water (No Sewer) Weekly | 90.00 |
| Winter Camping RV/Trailer Water (No Sewer) Weekly | 155.00 |
| Summer Camping RV/Trailer Water (No Sewer) Monthly | 270.00 |
| Winter Camping RV/Trailer Water (No Sewer) Monthly | 465.00 |
| Year-Round Camping RV/Trailer Water (No Sewer) Monthly | 367.00 |
| Summer Camping RV/Trailer/Tent (No Service Hookups) Daily | 12.00 |
| Winter Camping RV/Trailer/Tent (No Service Hookups) Daily | 16.00 |
| Summer Camping RV/Trailer/Tent (No Service Hookups) Weekly | 60.00 |
| Winter Camping RV/Trailer/Tent (No Service Hookups) Weekly | 80.00 |
| Summer Camping RV/Trailer/Tent (No Service Hookups) Monthly | 180.00 |
| Winter Camping RV/Trailer/Tent (No Service Hookups) Monthly | 240.00 |
| Year-Round Camping RV/Trailer/Tent (No Service Hookups) Monthly | 210.00 |
| Summer Camping RV/Trailer Water with Electric Included Monthly | 360.00 |
| Winter Camping RV/Trailer Water with Electric Included Monthly | 555.00 |
| Daily Unmetered Camping Electric Fee (When Not Otherwise Included) | 3.00 |
Lodging
Most rentals are equipped with air conditioning, full kitchen and cookware and utiensils, stove, refrigerator, microwave, dining area, television, VCR, (DVD in some units), gueen bed and bathroom.
Our cabins are Shangri-La, Brigadoon & Camelot.
Our fully equipped deluxe trailers are Bali Hi, Valhalla, Hibiscus Hideway, Parrot, Sand Dollar & Plumbego Oasis.
Our pop-up tent trailer is the Kazbah.
| Price | |
| Cabin Daily | 80.00 |
| Cabin Weekly | 400.00 |
| Cabin Monthly | 1200.00 |
| Deluxe Trailer Daily | 75.00 |
| Deluxe Trailer Weekly | 375.00 |
| Deluxe Trailer Monthly | 1125.00 |
| Pop-Up Trailer Daily | 45.00 |
| Pop-Up Trailer Weekly | 225.00 |
| Pop-Up Trailer Monthly | 675.00 |
Storage
Storage for RV's vehicles, boats, etc.
| Price | |
| Storage Minimum Fee (Up to 30 Feet) | 60.00 |
| Additional Storage Per Foot (Over 30 Feet) | 2.00 |
CANCELLATION POLICY
Standard Non Holiday Cancellation Policies:
Reservations for 1 month or more requires 1 month deposit with cancellation greater than 30 days for full refund of deposit, cancellation greater than 14 days for 50% refund of deposit.
Reservations by the week or day requires 1 week or 1 day deposit with cancellation greater than 14 days for full refund of deposit, cancellation greater than 1 week for 50% refund of deposit.
All refunds will be given by check or Credit Card.
All Holiday Weekend Cancellations: Minimum 14 Days Notice
We require a full 14 days notice prior to arrival date, for any and all cancellations of holiday weekend reservations.
Any cancellations and no shows under the 14 days notice will result in no refund of deposit.
Sunsport will require a site deposit equal to one months site rent with $100.00 being non-refundable. Reservations for month to month camping must be cancelled greater than 30 days in advance or the entire deposit will become non-refundable. The site deposit will be applied to the last month of the new reservations. Should the guest depart early, this deposit will not be refunded.